cunningfox@cunningfox-laptop:~$ cat /proc/cpuinfo|grep MH
cpu MHz : 751.235
cpu MHz : 752.292
cpu MHz : 751.896
cpu MHz : 749.913
cunningfox@cunningfox-laptop:~$ top
top - 14:21:41 up 51 min, 1 user, load average: 2,78, 1,81, 1,78
Tasks: 235 total, 4 running, 231 sleeping, 0 stopped, 0 zombie
%Cpu(s): 64,0 us, 15,7 sy, 0,0 ni, 18,1 id, 1,4 wa, 0,0 hi, 0,8 si, 0,0 st
КиБ Mem : 3916740 total, 130968 free, 1417864 used, 2367908 buff/cache
КиБ Swap: 6022604 total, 6022604 free, 0 used. 1629444 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6172 cunning+ 20 0 1079112 251900 98528 R 154,1 6,4 0:39.78 chrome
5878 cunning+ 20 0 575076 88308 58384 R 59,3 2,3 0:42.91 chrome
1239 cunning+ 20 0 1556368 120160 54360 R 35,7 3,1 4:52.27 compiz
5815 cunning+ 20 0 1466400 242100 132392 S 35,4 6,2 1:03.12 chrome
903 root 20 0 430072 59976 31876 S 14,4 1,5 4:13.80 Xorg
1343 cunning+ 9 -11 508472 12568 9032 S 6,2 0,3 1:10.26 pulseaudio
6151 cunning+ 20 0 737788 37996 29764 S 3,0 1,0 0:01.44 gnome-term+
6200 cunning+ 20 0 49016 3944 3232 R 1,3 0,1 0:00.17 top
5883 cunning+ 20 0 720368 34528 21872 S 1,0 0,9 0:00.58 chrome
54 root 20 0 0 0 0 S 0,7 0,0 0:03.09 kswapd0
3767 root 20 0 0 0 0 S 0,7 0,0 0:09.21 kworker/u8+
5899 cunning+ 20 0 904444 105836 70392 S 0,7 2,7 0:10.64 chrome
6115 cunning+ 20 0 1133732 270952 160176 S 0,7 6,9 0:29.46 chrome
6188 root 20 0 0 0 0 S 0,7 0,0 0:00.33 kworker/1:0
7 root 20 0 0 0 0 S 0,3 0,0 0:13.17 rcu_sched
701 root 20 0 4400 1260 1168 S 0,3 0,0 0:10.51 acpid
1092 cunning+ 20 0 353340 7688 5644 S 0,3 0,2 0:13.88 ibus-daemon
cunningfox@cunningfox-laptop:~$