TestDisk 6.9, Data Recovery Utility, February 2008
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.orgDisk /dev/sda - 80 GB / 74 GiB - CHS 9733 255 63
Partition Start End Size in sectors
D HPFS - NTFS 0 1 1 1390 254 63 22346352NTFS, 11 GB / 10 GiB
D HPFS - NTFS 0 1 1 2549 254 63 40965687
D Linux 1391 2 1 2493 254 63 17719569
D FAT32 LBA 1391 2 1 2549 254 63 18619209
D HPFS - NTFS 1947 1 1 8255 254 63 101354022
D HPFS - NTFS 1947 1 1 9732 254 63 125082027
D Linux 1947 2 1 5133 254 63 51199029 [/a]
D Linux Swap 2494 1 1 2549 254 63 899577
D HPFS - NTFS 2549 254 63 5099 254 63 40965751
D Linux 2550 2 1 4981 254 63 39069954
D Linux Swap 4982 1 1 5224 254 63 3903732
D Linux 5225 1 1 6014 254 63 12691287
D Linux 6015 1 1 6997 254 63 15791832
Structure: Ok. Use Up/Down Arrow keys to select partition.
Use Left/Right Arrow keys to CHANGE partition characteristics:
*=Primary bootable P=Primary L=Logical E=Extended D=Deleted
Keys A: add partition, L: load backup, T: change type, P: list files,
Enter: to continue